This is Life Schools » Teacher Salary Scale page

You need to upgrade your Flash Player If you would like to view the menu please either turn on javascript in your browser or download the latest flash player for full functionality


Navigation

Coming Events


District Events


March 16

    Spring Break
    All Life School campuses and offices are closed for Spring Break.
        read more

March 17

    Spring Break
    All Life School campuses and offices are closed for Spring Break.
        read more

March 18

    Spring Break
    All Life School campuses and offices are closed for Spring Break.
        read more


Calendar



Teacher Salary Scale


2009-2010 TEACHER SALARY SCALE
Base: 186 Days

Certified

Bachelors Degree

Masters Degree

Step Salary Step Salary
0 $40,750.00 0 $41,750.00
1 $41,000.00 1 $42,000.00
2 $41,250.00 2 $42,250.00
3 $41,500.00 3 $42,500.00
4 $41,750.00 4 $42,7500.00
5 $42,000.00 5 $43,000.00
6 $42,500.00 6 $43,500.00
7 $43,000.00 7 $44,000.00
8 $44,000.00 8 $45,000.00
9 $44,500.00 9 $45,500.00
10 $45,000.00 10 $46,000.00
11 $46,000.00 11 $47,000.00
12 $46,500.00 12 $47,500.00
13 $47,000.00 13 $48,000.00
14 $48,000.00 14 $49,000.00
15 $48,500.00 15 $49,500.00
16 $49,000.00 16 $50,000.00
17 $50,000.00 17 $51,000.00
18 $50,500.00 18 $51,500.00
19 $51,000.00 19 $52,000.00
20 $51,500.00 20 $52,500.00
21 $52,000.00 21 $53,000.00
22 $52,500.00 22 $53,500.00
23 $53,000.00 23 $54,000.00
24 $53,100.00 24 $54,100.00
25 $53,200.00 25 $54,200.00
26+ $53,300.00 26+ $54,300.00

Non Certified

Bachelors Degree

Masters Degree

Step Salary Step Salary
0 $37,750.00 0 $38,750.00
1 $38,000.00 1 $39,000.00
2 $38,250.00 2 $39,250.00
3 $38,500.00 3 $39,500.00
4 $38,750.00 4 $39,750.00
5 $39,000.00 5 $40,000.00
6 $39,500.00 6 $40,500.00
7 $40,000.00 7 $41,000.00
8 $41,000.00 8 $42,000.00
9 $41,500.00 9 $42,500.00
10 $42,000.00 10 $43,000.00
11 $43,000.00 11 $44,000.00
12 $43,500.00 12 $44,500.00
13 $44,000.00 13 $45,000.00
14 $45,000.00 14 $46,000.00
15 $45,500.00 15 $46,500.00
16 $46,000.00 16 $47,000.00
17 $47,000.00 17 $48,000.00
18 $47,500.00 18 $48,500.00
19 $48,000.00 19 $49,000.00
20 $48,500.00 20 $49,500.00
21 $49,000.00 21 $50,000.00
22 $49,500.00 22 $50,500.00
23 $50,000.00 23 $51,000.00
24 $50,100.00 24 $51,100.00
25 $50,200.00 25 $51,200.00
26+ $50,300.00 26+ $51,300.00


 

|| Main Page || About Us || Administration || Campuses || Enrollment || Human Resources || Compliance || Calendar || Newsletters || Contact Us || LifeSchools.Net © 2010 All Rights reserved  | Privacy Policy Web site  by Your-Web-Guys.com - we take care of EVERYTHING