Congratulations to the Life Oak Cliff Lady Lions volleyball team for earning the school’s first-ever state ranking in the Texas Girls Coaches Association Volleyball Poll. Coach Christy Alvillar’s 13th ranked squad is 17-5 on the season and sits atop the District 13-AA standings at 8-0 with eight games to play.
The current top 20 teams in Conference 2A:
| 1. Lago Vista | 2. Bushland |
| 3. Brock | 4. Centerville |
| 5. Crawford | 6. Holliday |
| 7. White Oak | 8. Nocona |
| 9. Schulenberg | 10. Pilot Point |
| 11. Lexington | 12. Poth |
| 13. Life Oak Cliff | 14. Hawley |
| 15. New Diana | 16. Tom Bean |
| 17. Pattonville Prairieland | 18. Whitesboro |
| 19. Commerce | 20. Grape Creek |
The Life Oak Cliff Lady Lions pictured after winning the Venus Tournament earlier this season.
